<?xml version="1.0" encoding="utf-8"?>
<ANNEX xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://formex.publications.europa.eu/schema/formex-05.59-20170418.xd">
	<BIB.INSTANCE>
		<DOCUMENT.REF FILE="L_2003250EN.01000401.doc.xml"/>
		<DATE ISO="20031001">20031001</DATE>
		<LG.DOC>EN</LG.DOC>
		<NO.SEQ>0003.0001</NO.SEQ>
		<PAGE.FIRST>5</PAGE.FIRST>
		<PAGE.SEQ>1</PAGE.SEQ>
		<PAGE.LAST>5</PAGE.LAST>
		<PAGE.TOTAL>1</PAGE.TOTAL>
	</BIB.INSTANCE>
	<TITLE>
		<TI>
			<P>ANNEX I</P>
		</TI>
	</TITLE>
	<CONTENTS>
		<TBL CLASS="GEN" NO.SEQ="0001" COLS="6">
			<TITLE><TI><P>Import duties on rice and broken rice</P></TI></TITLE>
			<GR.NOTES>
				<NOTE NOTE.ID="E0001" NUMBERING="ARAB"><P>The duty on imports of rice originating in the ACP States is applicable, under the arrangements laid down in Council Regulation (EC) No 2286/2002 (<REF.DOC.OJ COLL="L" NO.OJ="345" DATE.PUB="20021210">OJ L 345, 10.12.2002, p. 5</REF.DOC.OJ>) and amended Commission Regulation (EC) No 638/2003 (<REF.DOC.OJ COLL="L" NO.OJ="093" DATE.PUB="20030409" PAGE.FIRST="3">OJ L 93, 9.4.2003, p. 3</REF.DOC.OJ>).</P></NOTE>
				<NOTE NOTE.ID="E0002" NUMBERING="ARAB"><P>In accordance with Regulation (EC) No 1706/98, the duties are not applied to products originating in the African, Caribbean and Pacific States and imported directly into the overseas department of Réunion.</P></NOTE>
				<NOTE NOTE.ID="E0003" NUMBERING="ARAB"><P>The import levy on rice entering the overseas department of Réunion is specified in Article 11(3) of Regulation (EC) No 3072/95.</P></NOTE>
				<NOTE NOTE.ID="E0004" NUMBERING="ARAB"><P>The duty on imports of rice not including broken rice (CN code <FT TYPE="CN">10064000</FT>), originating in Bangladesh is applicable under the arrangements laid down in Council Regulation (EEC) No 3491/90 (<REF.DOC.OJ COLL="L" NO.OJ="337" DATE.PUB="19901204" PAGE.FIRST="1">OJ L 337, 4.12.1990, p. 1</REF.DOC.OJ>) and amended Commission Regulation (EEC) No 862/91 (<REF.DOC.OJ COLL="L" NO.OJ="088" DATE.PUB="19910409" PAGE.FIRST="7">OJ L 88, 9.4.1991, p. 7</REF.DOC.OJ>).</P></NOTE>
				<NOTE NOTE.ID="E0005" NUMBERING="ARAB"><P>No import duty applies to products originating in the OCT pursuant to Article 101(1) of amended Council Decision 91/482/EEC (<REF.DOC.OJ COLL="L" NO.OJ="263" DATE.PUB="19910919" PAGE.FIRST="1">OJ L 263, 19.9.1991, p. 1</REF.DOC.OJ>).</P></NOTE>
				<NOTE NOTE.ID="E0006" NUMBERING="ARAB"><P>For husked rice of the Basmati variety originating in India and Pakistan, a reduction of EUR/t 250 applies (Article 4a of amended Regulation (EC) No 1503/96).</P></NOTE>
				<NOTE NOTE.ID="E0007" NUMBERING="ARAB"><P>Duties fixed in the Common Customs Tariff.</P></NOTE>
				<NOTE NOTE.ID="E0008" NUMBERING="ARAB"><P>The duty on imports of rice originating in and coming from Egypt is applicable under the arrangements laid down in Council Regulation (EC) No 2184/96 (<REF.DOC.OJ COLL="L" NO.OJ="292" DATE.PUB="19961115" PAGE.FIRST="1">OJ L 292, 15.11.1996, p. 1</REF.DOC.OJ>) and Commission Regulation (EC) No 196/97 (<REF.DOC.OJ COLL="L" NO.OJ="031" DATE.PUB="19970201" PAGE.FIRST="53">OJ L 31, 1.2.1997, p. 53</REF.DOC.OJ>).</P></NOTE>
			</GR.NOTES>
			<CORPUS>
				<ROW TYPE="NOTCOL">
					<CELL COL="1" COLSPAN="6" TYPE="NOTCOL">(EUR/t)</CELL>
				</ROW>
				<ROW TYPE="HEADER">
					<CELL COL="1" TYPE="HEADER" ROWSPAN="2">CN code</CELL>
					<CELL COL="2" TYPE="HEADER">Duties<NOTE NOTE.REF="E0005"/></CELL>
				</ROW>
				<ROW TYPE="HEADER">
					<CELL COL="2" TYPE="HEADER"><P>Third countries</P>
						<P>(except ACP and Bangladesh)<NOTE NOTE.REF="E0003"/>
						</P></CELL>
					<CELL COL="3" TYPE="HEADER">ACP<NOTE NOTE.REF="E0001"/>
						<NOTE NOTE.REF="E0002"/>
						<NOTE NOTE.REF="E0003"/></CELL>
						<CELL COL="4" TYPE="HEADER">Bangladesh<NOTE NOTE.REF="E0004"/></CELL>
<CELL COL="5" TYPE="HEADER">						<P>Basmati</P>
						<P>India and Pakistan<NOTE NOTE.REF="E0006"/>
						</P>
</CELL>
<CELL COL="6" TYPE="HEADER">Egypt<NOTE NOTE.REF="E0008"/></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10061021</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">69,51</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">101,16</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">158,25</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10061023</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">69,51</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">101,16</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">158,25</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10061025</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">69,51</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">101,16</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">158,25</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10061027</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">69,51</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">101,16</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">158,25</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10061092</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">69,51</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">101,16</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">158,25</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10061094</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">69,51</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">101,16</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">158,25</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10061096</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">69,51</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">101,16</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">158,25</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10061098</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">69,51</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">101,16</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">158,25</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10062011</FT></CELL>
					<CELL COL="2"><FT TYPE="DECIMAL">264,0</FT>0</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">88,06</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">127,66</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">198,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10062013</FT></CELL>
					<CELL COL="2"><FT TYPE="DECIMAL">264,00</FT></CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">88,06</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">127,66</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">198,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10062015</FT></CELL>
					<CELL COL="2"><FT TYPE="DECIMAL">264,00</FT></CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">88,06</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">127,66</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">198,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10062017</FT></CELL>
					<CELL COL="2"><FT TYPE="DECIMAL">264,00</FT></CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">88,06</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">127,66</FT></CELL>
					<CELL COL="5"><FT TYPE="DECIMAL">14,00</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">198,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10062092</FT></CELL>
					<CELL COL="2"><FT TYPE="DECIMAL">264,00</FT></CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">88,06</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">127,66</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">198,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10062094</FT></CELL>
					<CELL COL="2"><FT TYPE="DECIMAL">264,00</FT></CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">88,06</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">127,66</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">198,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10062096</FT></CELL>
					<CELL COL="2"><FT TYPE="DECIMAL">264,00</FT></CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">88,06</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">127,66</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">198,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10062098</FT></CELL>
					<CELL COL="2"><FT TYPE="DECIMAL">264,00</FT></CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">86,06</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">127,66</FT></CELL>
					<CELL COL="5"><FT TYPE="DECIMAL">14,00</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">198,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063021</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063023</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063025</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063027</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063042</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063044</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063046</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063048</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063061</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063063</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063065</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063067</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063092</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063094</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063096</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10063098</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">133,21</FT></CELL>
					<CELL COL="4"><FT TYPE="DECIMAL">193,09</FT></CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">312,00</FT></CELL>
				</ROW>
				<ROW>
					<CELL COL="1"><FT TYPE="CN">10064000</FT></CELL>
					<CELL COL="2">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="3"><FT TYPE="DECIMAL">41,18</FT></CELL>
					<CELL COL="4">
						<NOTE NOTE.REF="E0007"/>
					</CELL>
					<CELL COL="6"><FT TYPE="DECIMAL">96,00</FT></CELL>
				</ROW>
			</CORPUS>
		</TBL>
	</CONTENTS>
</ANNEX>
